
GHST
Date | Open | Close | High | Low | Volume |
---|
Date | Open | Close | High | Low | Volume |
---|---|---|---|---|---|
Apr 8, 2025 | $ 0.450000 | $ 0.420300 | $ 0.466700 | $ 0.420300 | $ 6,047.69 |
Apr 7, 2025 | $ 0.445300 | $ 0.450000 | $ 0.463000 | $ 0.409000 | $ 36,716.10 |
Apr 6, 2025 | $ 0.500100 | $ 0.445300 | $ 0.500300 | $ 0.436800 | $ 23,813.75 |
Apr 5, 2025 | $ 0.504200 | $ 0.500100 | $ 0.516000 | $ 0.489000 | $ 9,313.58 |
Apr 4, 2025 | $ 0.522800 | $ 0.504200 | $ 0.526800 | $ 0.499000 | $ 28,751.73 |
Apr 3, 2025 | $ 0.546600 | $ 0.522800 | $ 0.570200 | $ 0.504800 | $ 62,667.79 |
Apr 2, 2025 | $ 0.557200 | $ 0.546600 | $ 0.572100 | $ 0.528200 | $ 101,988.04 |
Apr 1, 2025 | $ 0.610900 | $ 0.557200 | $ 0.635000 | $ 0.540400 | $ 216,074.18 |
Mar 31, 2025 | $ 0.579900 | $ 0.610900 | $ 0.634700 | $ 0.576300 | $ 515,247.53 |
Mar 30, 2025 | $ 0.621700 | $ 0.579900 | $ 0.692200 | $ 0.557100 | $ 926,995.11 |
# | Source | Pair | Volume | Price | Change | Updated |
---|
Aavegotchi is a cryptocurrency with a price of $ 0.427452 and marketcap of $ 21,864,768. Aavegotchi's market price has decreased -4.02% in the last 24 hours. It ranks 953 amongst all cryptocurrencies with daily volume of $ 8,210,004.
# | Coin | Price | Change |
---|---|---|---|
1 | $ 77,613.00 | 0.02% | |
2 | $ 1,494.49 | 2.52% | |
3 | $ 0.99938 | 0.01% | |
4 | $ 1.87 | 0.44% | |
5 | $ 555.53 | 1.53% | |
6 | $ 0.999891 | 0.01% | |
7 | $ 104.35 | 0.37% | |
8 | $ 0.233155 | 3.08% | |
9 | $ 0.146896 | 1.32% | |
10 | $ 0.576662 | 2.11% | |
11 | $ 1,495.12 | 2.47% | |
12 | $ 77,430.00 | 0.16% | |
13 | $ 9.01 | 0.95% | |
14 | $ 0.999865 | 0.02% | |
15 | $ 2.99 | 0.23% |