
USDC
Date | Open | Close | High | Low | Volume |
---|
Date | Open | Close | High | Low | Volume |
---|---|---|---|---|---|
Apr 6, 2025 | $ 0.999900 | $ 0.999800 | $ 1.00 | $ 0.999800 | $ 9,214,206.83 |
Apr 5, 2025 | $ 0.999900 | $ 1.00 | $ 1.01 | $ 0.986300 | $ 7,479.11 |
Apr 4, 2025 | $ 0.999900 | $ 0.999900 | $ 1.01 | $ 0.973600 | $ 37,102.11 |
Apr 3, 2025 | $ 0.999900 | $ 0.999900 | $ 1.01 | $ 0.976100 | $ 28,336.70 |
Apr 2, 2025 | $ 1.00 | $ 0.999900 | $ 1.07 | $ 0.997600 | $ 41,156.99 |
Apr 1, 2025 | $ 1.00 | $ 1.00 | $ 1.00 | $ 0.967700 | $ 23,297.42 |
Mar 31, 2025 | $ 1.00 | $ 1.00 | $ 1.02 | $ 0.984900 | $ 22,937.88 |
Mar 30, 2025 | $ 1.00 | $ 1.00 | $ 1.01 | $ 0.990200 | $ 10,152.96 |
Mar 29, 2025 | $ 1.00 | $ 1.00 | $ 1.02 | $ 0.988100 | $ 11,330.03 |
Mar 28, 2025 | $ 1.00 | $ 1.00 | $ 1.04 | $ 0.990100 | $ 25,386.16 |
# | Source | Pair | Volume | Price | Change | Updated |
---|
USDC is a cryptocurrency with a price of $ 0.99994 and marketcap of $ 60,526,799,135. USDC's market price has decreased 0.00% in the last 24 hours. It ranks 7 amongst all cryptocurrencies with daily volume of $ 4,775,371,871.
# | Coin | Price | Change |
---|---|---|---|
1 | $ 83,159.00 | 0.25% | |
2 | $ 1,803.18 | 0.18% | |
3 | $ 0.999597 | 0.01% | |
4 | $ 2.12 | 0.15% | |
5 | $ 591.10 | 0.30% | |
6 | $ 119.86 | 0.55% | |
7 | $ 0.999846 | 0.01% | |
8 | $ 0.166738 | 0.96% | |
9 | $ 0.642807 | 1.72% | |
10 | $ 0.236178 | 0.15% | |
11 | $ 1,802.78 | 0.14% | |
12 | $ 83,182.00 | 0.20% | |
13 | $ 9.14 | 0.77% | |
14 | $ 12.72 | 0.62% | |
15 | $ 3.25 | 1.57% |