
BSW
Date | Open | Close | High | Low | Volume |
---|
Date | Open | Close | High | Low | Volume |
---|---|---|---|---|---|
Apr 9, 2025 | $ 0.061700 | $ 0.061700 | $ 0.061700 | $ 0.061700 | $ 0.00000000000000 |
Apr 8, 2025 | $ 0.016500 | $ 0.014510 | $ 0.016890 | $ 0.014300 | $ 4,176,181.73 |
Apr 7, 2025 | $ 0.016460 | $ 0.016500 | $ 0.017290 | $ 0.014740 | $ 3,634,867.54 |
Apr 6, 2025 | $ 0.017080 | $ 0.016460 | $ 0.017450 | $ 0.015790 | $ 3,078,311.25 |
Apr 5, 2025 | $ 0.017710 | $ 0.017080 | $ 0.019410 | $ 0.016950 | $ 7,089,618.70 |
Apr 4, 2025 | $ 0.018510 | $ 0.017710 | $ 0.019440 | $ 0.016390 | $ 8,019,960.39 |
Apr 3, 2025 | $ 0.027990 | $ 0.018510 | $ 0.028490 | $ 0.015840 | $ 17,429,989.81 |
Apr 2, 2025 | $ 0.032100 | $ 0.027990 | $ 0.032090 | $ 0.027490 | $ 2,088,943.57 |
Apr 1, 2025 | $ 0.032110 | $ 0.032100 | $ 0.033590 | $ 0.031520 | $ 1,066,253.51 |
Mar 31, 2025 | $ 0.033920 | $ 0.032110 | $ 0.034200 | $ 0.031700 | $ 1,370,115.57 |
# | Source | Pair | Volume | Price | Change | Updated |
---|
Biswap is a cryptocurrency with a price of $ 0.016473 and marketcap of $ 8,217,101. Biswap's market price has increased 11.23% in the last 24 hours. It ranks 1534 amongst all cryptocurrencies with daily volume of $ 8,802,954.
# | Coin | Price | Change |
---|---|---|---|
1 | $ 82,375.00 | 7.13% | |
2 | $ 1,640.42 | 11.93% | |
3 | $ 0.999502 | 0.05% | |
4 | $ 2.04 | 11.18% | |
5 | $ 581.13 | 5.07% | |
6 | $ 119.27 | 13.67% | |
7 | $ 0.999907 | 0.01% | |
8 | $ 0.160388 | 11.20% | |
9 | $ 0.634308 | 11.75% | |
10 | $ 0.235703 | 1.92% | |
11 | $ 1,639.61 | 11.95% | |
12 | $ 82,341.00 | 7.23% | |
13 | $ 9.31 | 3.59% | |
14 | $ 12.63 | 14.64% | |
15 | $ 3.19 | 6.77% |