
GOG
Date | Open | Close | High | Low | Volume |
---|
Date | Open | Close | High | Low | Volume |
---|---|---|---|---|---|
Jul 13, 2025 | $ 0.013950 | $ 0.014050 | $ 0.014770 | $ 0.013780 | $ 72,546.48 |
Jul 12, 2025 | $ 0.014580 | $ 0.013950 | $ 0.015240 | $ 0.013330 | $ 145,671.24 |
Jul 11, 2025 | $ 0.014320 | $ 0.014580 | $ 0.015490 | $ 0.013570 | $ 117,586.78 |
Jul 10, 2025 | $ 0.015190 | $ 0.014320 | $ 0.016630 | $ 0.013140 | $ 382,347.81 |
Jul 9, 2025 | $ 0.012220 | $ 0.015190 | $ 0.016950 | $ 0.011710 | $ 218,055.45 |
Jul 8, 2025 | $ 0.012710 | $ 0.012220 | $ 0.013330 | $ 0.011660 | $ 118,819.61 |
Jul 7, 2025 | $ 0.018970 | $ 0.012710 | $ 0.022630 | $ 0.011770 | $ 930,748.47 |
Jul 6, 2025 | $ 0.023340 | $ 0.018970 | $ 0.025620 | $ 0.017420 | $ 2,107,504.32 |
Jul 5, 2025 | $ 0.019800 | $ 0.023340 | $ 0.027870 | $ 0.016270 | $ 7,680,429.56 |
Jul 4, 2025 | $ 0.010760 | $ 0.019800 | $ 0.034990 | $ 0.010740 | $ 15,706,801.96 |
# | Source | Pair | Volume | Price | Change | Updated |
---|
Guild of Guardians is a cryptocurrency with a price of $ 0.014005 and marketcap of $ 10,650,022. Guild of Guardians's market price has increased 0.46% in the last 24 hours. It ranks 1590 amongst all cryptocurrencies with daily volume of $ 405,097.
# | Coin | Price | Change |
---|